- Home Welcome
- Services what we do
- Ideas Gallery be inspired
-
Our Products see our range
- Closed System Fireplaces
- Fireplaces
- Braais
- Pizza Ovens
- Accessories
- Spa / Jacuzzi
- Dehumidifiers
- Contact Us get in touch
- Like us on Facebook
Charnwood
Charnwood C4-with Log Holder | Charnwood Island 2 | |||
![]() |
![]() |
|||
W x H x D | 485W-796H-292D | W x H x D | = 624W-820H-365D | |
Heat output kW | = 5 kw | Heat output kW | = 8 kw | |
Flue | = 125 | Flue | = 150 | |
Weight | = 104kg | Weight | = 154kg | |
Fuel | = Wood | Fuel | = Wood |
Charnwood Tor Pico | Charnwood Cove 2 | |||
![]() |
![]() |
|||
W x H x D | =482 x 992 x 533 | W x H x D | =520 x 824 x 403 | |
Heat output kW | = 7kw | Heat output kW | =11 kw | |
Flue | = 150 | Flue | = 160 | |
Weight | = 160 kg | Weight | = 130 kg | |
Fuel | = Wood | Fuel | = Wood |
Charnwood Tor large | Charnwood Cove 1 | |||
![]() |
![]() |
|||
W x H x D | = 571 x 1166 x 551 | W x H x D | = 385 x 596 x 530 | |
Heat output kW | = 10 kw | Heat output kW | = 4kW | |
Flue | = 175 | Flue | =125 | |
Weight | = 220 kg | Weight | = 89 | |
Fuel | = Wood | Fuel | = Wood |
Charnwood Cove 3 | Charnwood SLX MF Enameld | |||
![]() |
![]() |
|||
W x H x D | = 585 x 1330 x 439 | W x H x D | = 584 x 608 x 430 | |
Heat output kW | = 12 kw | Heat output kW | = 6 kw | |
Flue | = 125 | Flue | = 150 | |
Weight | = 171kg | Weight | = 125kg | |
Fuel | = Wood | Fuel | = Multi Fuel |